2025 A La Carte Canoe and Camping Equipment Rentals
If you have some or most of your own gear, but need a canoe and/or any miscellaneous pieces of equipment, we can furnish the following items at the daily rates shown:
| Item | Daily Rate |
|---|---|
| Canoes: (Rentals include paddles, life vests, portage yoke, and car top carrier. If you use our van shuttle service to/from wilderness Entry Point(s), parking for your vehicle is free at our base.) | |
| 1-Person Canoe | |
| Wenonah Prism – Kevlar, 16.5’, 34 lbs. (Solo) | $39.00 |
| Wenonah Encounter – Kevlar, 17’, 38 lbs. (Solo) | $39.00 |
| 2-Person Canoes | |
| Wenonah MN 2 Kevlar canoe - 18½', 42 lbs. | $50.00 |
| Boundary Waters Kevlar canoe - 17', 42 lbs. | $50.00 |
| Northstar Northwind 17 Kevlar canoe – 17.5’, 42 lbs. | $50.00 |
| Alumacraft aluminum canoe - 17', 64 lbs. | $30.00 |
| 3-Person Canoes | |
| Wenonah MN 3 Kevlar canoe - 20', 55 lbs., 3 seats | $56.00 |
| Wenonah Seneca Kevlar canoe – 19'4", 55 lbs., 3 seats | $56.00 |
| Souris River Quetico 18½ Kevlar canoe – 18½', 49 lbs., 3 seats | $56.00 |
| Alumacraft aluminum canoe – 18½', 71 lbs., 2 seats | $35.00 |
| 4-Person Canoes | |
| Wenonah MN 4 Kevlar canoe – 23', 65 lbs., 4 seats | $60.00 |
| Canoe Accessories | |
| Paddles, straight | $2.00 |
| Paddles, bent-shaft | $3.00 |
| Life Vests | $3.00 |
| Car Top Carrier (Foam) and Tie-downs | $1.00 |
| Portage Yoke | $4.00 |
| Map Case - See-Thru Window, Secures to Canoe Thwart | $2.00 |
| Camping Equipment, Food, Etc. | |
| Deluxe Portage Pack, with padded shoulder straps and hip belt | $6.50-M; $7.00-L; $7.50-XL |
| Deluxe Food Pack, with padded shoulder straps and hip belt; box & plastic liner | $7.50 |
| Sleeping Bag in compression stuff sack, freshly-laundered | $6.50 |
| Sleeping Pad, self-inflating, full-length | $5.00 |
| Camp Pillow (in stuff sack) | $2.00 |
| Tent, 1-person, self-supporting | $11.00 |
| Tent, 2-person, self-supporting | $12.00 |
| Tent, 3-person, self-supporting | $14.00 |
| Tent, 4-person, self-supporting | $16.00 |
| Tent, 5-person, self-supporting | $18.00 |
| NEMO Bug Out Tarp, screened | $16.00 |
| Kitchen/Dining Fly, nylon, includes ropes | $7.00 |
| Tarp, blue poly | $4.00 |
| Cook Kit & Utensils: Includes nesting pots, plates, cups, fry pan; plus all cooking and eating utensils; optional coffee pot; and dish washing supplies | $3.00 per person |
| Griddle | $3.00 |
| Reflector Oven | $3.00 |
| Water Filter | $7.00 |
| Saw | $3.00 |
| Axe | $3.00 |
| Fire Grate (Needed in Quetico) | $2.00 |
| Rope-&-Pulley system for hanging food pack(s) | $2.00 |
| Stove, 2-burner Propane (Fuel extra) | $7.00 |
| Stove, 1-burner Butane (Fuel extra) | $5.00 |
| Crazy Creek chair | $4.00 |
| Complete Food Supplies in deluxe food pack; also includes cook kit, utensils, toilet paper, paper towels, matches and fire starter, dishwashing supplies, and trash bag | $55.00 per person |
| Fishing Gear | |
| Anchor Bag with rope | $1.50 |
| Rod and Reel with line | $5.00 |
| Tackle, strategic assortment in compact case (Rent for trip; pay for any lost tackle after trip) | $5.00 |
| Depth Finder | $12.00 |
| Fillet Board | $1.00 |
| Leech Container | $1.00 |
| Landing Net (Folds to fit inside pack) | $3.00 |
| Additional Items & Services | |
| Custom Trip Planning and Routing (per trip, maps extra) | $25.00 |
| Satellite Phone | $25/day (or $20/day for 5 days or more) plus $3 per minute usage fee. Subject to availability. Must be reserved in advance. |
| Shower, per person, includes towel | $7.00 per person |
| Rain Jacket/ Rain Pants, price per item | $3.00 per person |
| Rubber Boots, price per pair | $3.00 per person |
| Liner Bags, 4 mil plastic | For sleeping bag $2.00; For pack $3.50 |
Prices are subject to change.
Add 7.375% Minnesota Sales Tax.
All-Inclusive Packages Partial Outfitting Packages Canoe and Camping Equipment Rentals






